Schedule 1(a): Current and Approved Water Tariff (TZS/m3)
SNo. | Customer Category | Consumption Bands | Current Water Tariff | Approved Water Tariff | ||
---|---|---|---|---|---|---|
2020/21 | 2017/18 | 2018/19 | 2019/20 | |||
1. | Domestic | 0 - 5 cubic meters | 1,490 | 1,100 | 1,360 | 1,420 |
2. | Domestic | > 5 cubic meters | 1,740 | 1,280 | 1,580 | 1,650 |
3. | Institution | 2,760 | 2,070 | 2,550 | 2,640 | |
4. | Commercial | 2,790 | 2,110 | 2,600 | 2,690 | |
5. | Industrial | 2,850 | 2,160 | 2,640 | 2,700 | |
6. | Kiosk | 1,500 | 1,000 | 1,250 | 1,250 | |
7. | Bottling | 3,750 | 3,170 | 3,500 | 3,650 | |
WAT |
Schedule 1(d): Current and Approved Water Reconnection Fee (TZS/Reconnection)
SNo. | Customer Category | Current Fee | Approved Fee | ||
---|---|---|---|---|---|
2020/21 | 2017/18 | 2018/19 | 2019/20 | ||
1. | Domestic | 10,000 | 10,000 | 10,000 | 10,000 |
2. | Institution | 20,000 | 20,000 | 20,000 | 20,000 |
3. | Commercial | 20,000 | 20,000 | 20,000 | 20,000 |
4. | Industrial | 20,000 | 20,000 | 20,000 | 20,000 |
5. | Bottling | 50,000 | 50,000 | 50,000 | 50,000 |